Size guide for rings
At Guldviva, we use the inner diameter of the ring to measure and describe the size of our rings. Below you will find an indicative table for how to convert to other size measurements. You can also contact us with questions about sizes at info@guldviva.com
Rings are difficult to buy online, which is why we always offer a free size adjustment up to 6 months after purchase so you have time to wear your ring properly.
| Diameter | Circumference | Approx | ||||
| mm | inches | mm | inches | DK / EU size | US Size | UK Size |
| 15 | 0,59 | 47,1 | 1,86 | 47 | ||
| 15,25 | 0,60 | 47,9 | 1,89 | 48 | 4.5 | I 1/2 |
| 15,5 | 0,61 | 48,7 | 1,92 | 49 | ||
| 15,75 | 0,62 | 49,5 | 1,95 | 49 | ||
| 16 | 0,63 | 50,3 | 1,98 | 50 | 5.5 | J 1/2 |
| 16,25 | 0,64 | 51,1 | 2,01 | 51 | ||
| 16,5 | 0,65 | 51,8 | 2,04 | 52 | 6 | M |
| 16,75 | 0,66 | 52,6 | 2,07 | 53 | 6.5 | N |
| 17 | 0,67 | 53,4 | 2,10 | 53 | ||
| 17,25 | 0,68 | 54,2 | 2,13 | 54 | 7 | O |
| 17,5 | 0,69 | 55,0 | 2,16 | 55 | 7 1/2 | P |
| 17,75 | 0,70 | 55,8 | 2,20 | 56 | ||
| 18 | 0,71 | 56,5 | 2,23 | 57 | ||
| 18,25 | 0,72 | 57,3 | 2,26 | 57 | 8 | Q |
| 18,5 | 0,73 | 58,1 | 2,29 | 58 | 8 1/2 | Q 1/2 |
| 18,75 | 0,74 | 58,9 | 2,32 | 59 | ||
| 19 | 0,75 | 59,7 | 2,35 | 60 | 9 | R 1/2 |
| 19,25 | 0,76 | 60,5 | 2,38 | 60 | 9.5 | S 1/2 |
| 19,5 | 0,77 | 61,3 | 2,41 | 61 | ||
| 19,75 | 0,78 | 62,0 | 2,44 | 62 | 10 | T 1/2 |
| 20 | 0,79 | 62,8 | 2,47 | 63 | 10 1/2 | U 1/2 |
| 20,25 | 0,80 | 63,6 | 2,50 | 64 | ||
| 20,5 | 0,81 | 64,4 | 2,54 | 64 | 11 | V 1/2 |
| 20,75 | 0,82 | 65,2 | 2,57 | 65 | ||
| 21 | 0,83 | 66,0 | 2,60 | 66 | 11 1/2 | W 1/2 |
| 21,25 | 0,84 | 66,8 | 2,63 | 67 | 12 | Y |
| 21,5 | 0,85 | 67,5 | 2,66 | 68 | ||
| 21,75 | 0,86 | 68,3 | 2,69 | 68 | ||
| 22 | 0,87 | 69,1 | 2,72 | 69 | 13 1/2 | Z + 1.5 |
